IND
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Andrew Luck | 25/46 | 354 | 4 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Ahmad Bradshaw | 7 | 50 | 0 |
| Trent Richardson | 7 | 33 | 0 |
| Dan Herron | 8 | 10 | 0 |
| Andrew Luck | 2 | 5 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Coby Fleener | 4/11 | 77 | 1 |
| T.Y. Hilton | 3/6 | 71 | 1 |
| Reggie Wayne | 4/10 | 70 | 1 |
| Dwayne Allen | 4/5 | 48 | 1 |
| Hakeem Nicks | 3/4 | 44 | 0 |
| Ahmad Bradshaw | 3/5 | 29 | 0 |
NYG
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Eli Manning | 27/52 | 359 | 2 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Michael Cox | 2 | 27 | 0 |
| Andre Williams | 12 | 22 | 1 |
| Peyton Hillis | 4 | 20 | 0 |
| Eli Manning | 1 | 18 | 0 |
| Henry Hynoski | 1 | 2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Odell Beckham Jr. | 8/11 | 156 | 0 |
| Peyton Hillis | 5/6 | 50 | 0 |
| Rueben Randle | 4/11 | 49 | 0 |
| Corey Washington | 4/6 | 48 | 1 |
| Larry Donnell | 4/8 | 25 | 1 |
| Andre Williams | 1/1 | 24 | 0 |