Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 65 | Thomas Austin | C | 3 | - |
| 62 | Khaled Holmes | C | R | - |
| 64 | Samson Satele | C | 6 | - |
| 21 | Jalil Brown | CB | 2 | - |
| 20 | Darius Butler | CB | 4 | Connecticut |
| 23 | Vontae Davis | CB | 4 | Illinois |
| 27 | Josh Gordy | CB | 3 | - |
| 28 | Greg Toler | CB | 4 | St. Paul's (VA) |
| 32 | Cassius Vaughn | CB | 3 | Mississippi |
| 40 | Sheldon Price | DB | R | UCLA |
| 67 | Lawrence Guy | DE | 2 | Arizona State |
| 91 | Ricardo Mathews | DE | 3 | Cincinnati |
| 90 | Cory Redding | DE | 10 | Texas |
| 94 | Montori Hughes | DT | R | Tennessee-Martin |
| 99 | Ricky Jean Francois | DT | 4 | LSU |
| 95 | Fili Moala | DT | 4 | - |
| 61 | Jeris Pendleton | DT | 1 | - |
| 39 | Stanley Havili | FB | 2 | - |
| 25 | Larry Asante | FS | 3 | Nebraska |
| 38 | Sergio Brown | FS | 3 | Notre Dame |
