Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 64 | Will Montgomery | C | 8 | Virginia Tech |
| 66 | Manuel Ramirez | C | 7 | Texas Tech |
| 31 | Omar Bolden | CB | 2 | Arizona State |
| 32 | Tony Carter | CB | 5 | - |
| 25 | Chris Harris | CB | 3 | Kansas |
| 29 | Bradley Roby | CB | R | Ohio State |
| 21 | Aqib Talib | CB | 6 | Kansas |
| 36 | Kayvon Webster | CB | 1 | South Florida |
| 97 | Malik Jackson | DE | 2 | Tennessee |
| 93 | Quanterus Smith | DE | 1 | - |
| 94 | DeMarcus Ware | DE | 9 | Troy |
| 95 | Derek Wolfe | DE | 2 | Cincinnati |
| 96 | Mitch Unrein | DT | 4 | Wyoming |
| 92 | Sylvester Williams | DT | 1 | North Carolina |
| 30 | David Bruton | FS | 5 | - |
| 26 | Rahim Moore | FS | 3 | UCLA |
| 74 | Orlando Franklin | G | 3 | Miami (Fla.) |
| 63 | Ben Garland | G | 4 | Air Force |
| 65 | Louis Vasquez | G | 5 | Texas Tech |
| 51 | Todd Davis | ILB | R | Sacramento State |
