IND
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Andrew Luck | 17/26 | 159 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Ahmad Bradshaw | 19 | 95 | 1 |
| Trent Richardson | 13 | 35 | 1 |
| Donald Brown | 3 | 25 | 0 |
| Andrew Luck | 4 | 24 | 1 |
| Reggie Wayne | 1 | 5 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Darrius Heyward-Bey | 5/5 | 59 | 0 |
| Reggie Wayne | 4/6 | 58 | 0 |
| Ahmad Bradshaw | 3/4 | 16 | 0 |
| T.Y. Hilton | 2/4 | 13 | 0 |
| Coby Fleener | 2/2 | 13 | 0 |
| Stanley Havili | 1/1 | 0 | 0 |
SF
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Colin Kaepernick | 13/27 | 150 | 0 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Frank Gore | 11 | 82 | 0 |
| Colin Kaepernick | 7 | 20 | 0 |
| Kendall Hunter | 4 | 14 | 1 |
| Anthony Dixon | 1 | -1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Anquan Boldin | 5/8 | 67 | 0 |
| Garrett Celek | 1/2 | 30 | 0 |
| Frank Gore | 2/4 | 21 | 0 |
| Kyle Williams | 2/6 | 12 | 0 |
| Bruce Miller | 1/1 | 10 | 0 |
| Vance McDonald | 1/3 | 6 | 0 |