DEN
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Peyton Manning | 29/49 | 386 | 3 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Knowshon Moreno | 15 | 40 | 1 |
| Ronnie Hillman | 4 | 25 | 0 |
| Peyton Manning | 1 | -1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Eric Decker | 8/13 | 150 | 1 |
| Wes Welker | 7/12 | 96 | 0 |
| Demaryius Thomas | 4/9 | 82 | 1 |
| Julius Thomas | 5/6 | 41 | 1 |
| Knowshon Moreno | 3/6 | 9 | 0 |
| Jacob Tamme | 1/1 | 7 | 0 |
IND
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Andrew Luck | 21/38 | 228 | 3 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Trent Richardson | 14 | 37 | 0 |
| Darrius Heyward-Bey | 1 | 30 | 0 |
| Andrew Luck | 4 | 29 | 1 |
| Donald Brown | 11 | 23 | 0 |
| Stanley Havili | 1 | 2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Reggie Wayne | 5/8 | 50 | 0 |
| Darrius Heyward-Bey | 4/7 | 44 | 1 |
| Donald Brown | 3/3 | 42 | 0 |
| Coby Fleener | 5/5 | 38 | 1 |
| T.Y. Hilton | 2/11 | 27 | 0 |
| Stanley Havili | 1/2 | 20 | 1 |