Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 61 | Rodney Hudson | C | 2 | Florida State |
| 64 | Eric Kush | C | R | California, Pa. |
| 31 | Marcus Cooper | CB | R | Rutgers |
| 24 | Brandon Flowers | CB | 5 | Virginia Tech |
| 21 | Dunta Robinson | CB | 9 | - |
| 27 | Sean Smith | CB | 4 | Utah |
| 26 | Sanders Commings | DB | R | - |
| 38 | Ron Parker | DB | 2 | Newberry |
| 97 | Allen Bailey | DE | 2 | Miami |
| 77 | Mike Catapano | DE | R | Princeton |
| 70 | Mike DeVito | DE | 6 | Maine |
| 94 | Tyson Jackson | DE | 4 | LSU |
| 98 | Anthony Toribio | DE | 5 | - |
| 99 | Kyle Love | DT | 3 | Mississippi State |
| 99 | Jerrell Powe | DT | 2 | - |
| 42 | Anthony Sherman | FB | 2 | Connecticut |
| 39 | Husain Abdullah | FS | 5 | Washington State |
| 23 | Kendrick Lewis | FS | 3 | Mississippi |
| 48 | Bradley McDougald | FS | R | Kansas |
| 71 | Jeff Allen | G | 1 | Illinois |
