Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 66 | Manuel Ramirez | C | 6 | Texas Tech |
| 60 | Steve Vallos | C | 6 | - |
| 50 | J.D. Walton | C | 3 | Baylor |
| 24 | Champ Bailey | CB | 14 | - |
| 32 | Tony Carter | CB | 4 | - |
| 34 | Marquice Cole | CB | 6 | - |
| 25 | Chris Harris | CB | 2 | Kansas |
| 23 | Quentin Jammer | CB | 11 | - |
| 45 | Dominique Rodgers-Cromartie | CB | 5 | Tennessee State |
| 36 | Kayvon Webster | CB | R | South Florida |
| 91 | Robert Ayers | DE | 4 | Tennessee |
| 97 | Malik Jackson | DE | 1 | Tennessee |
| 57 | Jeremy Mincey | DE | 7 | Florida |
| 95 | Derek Wolfe | DE | 1 | Cincinnati |
| 96 | Mitch Unrein | DT | 3 | Wyoming |
| 99 | Kevin Vickerson | DT | 8 | - |
| 31 | Omar Bolden | FS | 1 | Arizona State |
| 30 | David Bruton | FS | 4 | - |
| 29 | Michael Huff | FS | 7 | - |
| 26 | Rahim Moore | FS | 2 | UCLA |
