Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 61 | Lemuel Jeanpierre | C | 3 | - |
| 60 | Max Unger | C | 4 | Oregon |
| 39 | Brandon Browner | CB | 8 | - |
| 30 | Perrish Cox | CB | 3 | Oklahoma State |
| 20 | Jeremy Lane | CB | 1 | Northwestern State-Louisiana |
| 41 | Byron Maxwell | CB | 2 | Clemson |
| 25 | Richard Sherman | CB | 2 | Stanford |
| 28 | Walter Thurmond | CB | 3 | Oregon |
| 35 | DeShawn Shead | DB | 1 | Portland State |
| 56 | Cliff Avril | DE | 5 | Purdue |
| 72 | Michael Bennett | DE | 4 | Texas A&M |
| 79 | Red Bryant | DE | 5 | - |
| 91 | Chris Clemons | DE | 10 | Georgia |
| 51 | Bruce Irvin | DE | 1 | West Virginia |
| 95 | Benson Mayowa | DE | R | Idaho |
| 93 | O'Brien Schofield | DE | 3 | - |
| 70 | Michael Brooks | DT | R | - |
| 97 | Jordan Hill | DT | R | Penn State |
| 99 | Tony McDaniel | DT | 7 | Tennessee |
| 69 | Clinton McDonald | DT | 4 | Memphis |
