1997 Schedule & Results
Regular Season
| Wk | Date | Opponent | Result | Score | Stadium | |
|---|---|---|---|---|---|---|
| 1 | Aug 31 | @ | Miami Dolphins | L | 10-16 | - |
| 3 | Sep 7 | vs | New England Patriots | L | 6-31 | - |
| 5 | Sep 14 | vs | Seattle Seahawks | L | 3-31 | - |
| 7 | Sep 21 | @ | Buffalo Bills | L | 35-37 | - |
| 11 | Oct 5 | vs | New York Jets | L | 12-16 | - |
| 13 | Oct 12 | @ | Pittsburgh Steelers | L | 22-24 | - |
| 17 | Oct 20 | vs | Buffalo Bills | L | 6-9 | - |
| 18 | Oct 26 | @ | San Diego Chargers | L | 19-35 | - |
| 20 | Nov 2 | vs | Tampa Bay Buccaneers | L | 28-31 | - |
| 22 | Nov 9 | vs | Cincinnati Bengals | L | 13-28 | - |
| 24 | Nov 16 | vs | Green Bay Packers | W | 41-38 | - |
| 26 | Nov 23 | @ | Detroit Lions | L | 10-32 | - |
| 29 | Nov 30 | @ | New England Patriots | L | 17-20 | - |
| 32 | Dec 7 | @ | New York Jets | W | 22-14 | - |
| 35 | Dec 14 | vs | Miami Dolphins | W | 41-0 | - |
| 38 | Dec 21 | @ | Minnesota Vikings | L | 28-39 | - |
