Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | Arizona Cardinals | W | 20-13 |
| 3 | @ | New York Jets | W | 21-7 |
| 5 | @ | Dallas Cowboys | W | 25-24 |
| 8 | vs | Miami Dolphins | W | 10-6 |
| 11 | @ | Buffalo Bills | L | 13-16 |
| 13 | vs | Baltimore Ravens | W | 26-21 |
| 16 | vs | New England Patriots | L | 9-27 |
| 18 | @ | Washington Redskins | L | 16-31 |
| 20 | vs | San Diego Chargers | L | 19-26 |
| 22 | @ | Miami Dolphins | L | 13-37 |
| 24 | vs | New York Jets | W | 34-29 |
| 26 | @ | New England Patriots | L | 13-27 |
| 29 | vs | Buffalo Bills | W | 13-10 |
| 31 | vs | Philadelphia Eagles | W | 37-10 |
| 35 | @ | Kansas City Chiefs | W | 24-19 |
| 38 | @ | Cincinnati Bengals | L | 24-31 |
Individual player statistics and rosters are available from 1999 onward.
