1988 Schedule & Results
Regular Season
| Wk | Date | Opponent | Result | Score | Stadium | |
|---|---|---|---|---|---|---|
| 1 | Sep 4 | vs | Houston Oilers | L | 14-17 | - |
| 3 | Sep 11 | vs | Chicago Bears | L | 13-17 | - |
| 6 | Sep 19 | @ | Cleveland Browns | L | 17-23 | - |
| 7 | Sep 25 | vs | Miami Dolphins | W | 15-13 | - |
| 9 | Oct 2 | @ | New England Patriots | L | 17-21 | - |
| 11 | Oct 9 | @ | Buffalo Bills | L | 23-34 | - |
| 13 | Oct 16 | vs | Tampa Bay Buccaneers | W | 35-31 | - |
| 15 | Oct 23 | @ | San Diego Chargers | W | 16-0 | - |
| 18 | Oct 31 | vs | Denver Broncos | W | 55-23 | - |
| 19 | Nov 6 | vs | New York Jets | W | 38-14 | - |
| 21 | Nov 13 | @ | Green Bay Packers | W | 20-13 | - |
| 23 | Nov 20 | @ | Minnesota Vikings | L | 3-12 | - |
| 26 | Nov 27 | vs | New England Patriots | W | 24-21 | - |
| 28 | Dec 4 | @ | Miami Dolphins | W | 31-28 | - |
| 30 | Dec 10 | @ | New York Jets | L | 16-34 | - |
| 34 | Dec 18 | vs | Buffalo Bills | W | 17-14 | - |
