Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | New England Patriots | L | 3-33 |
| 4 | @ | Miami Dolphins | L | 10-30 |
| 7 | vs | Los Angeles Rams | L | 7-24 |
| 9 | vs | New York Jets | L | 7-26 |
| 11 | @ | San Francisco 49ers | L | 14-35 |
| 13 | vs | New Orleans Saints | L | 14-17 |
| 15 | @ | Buffalo Bills | L | 13-24 |
| 17 | vs | Miami Dolphins | L | 13-17 |
| 19 | vs | Cleveland Browns | L | 9-24 |
| 21 | vs | New England Patriots | L | 21-30 |
| 23 | @ | New York Jets | L | 16-31 |
| 26 | @ | Houston Oilers | L | 17-31 |
| 29 | vs | San Diego Chargers | L | 3-17 |
| 31 | @ | Atlanta Falcons | W | 28-23 |
| 34 | vs | Buffalo Bills | W | 24-14 |
| 38 | @ | Los Angeles Raiders | W | 30-24 |
Individual player statistics and rosters are available from 1999 onward.
