Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | Miami Dolphins | W | 26-23 |
| 4 | @ | Washington Redskins | L | 13-16 |
| 7 | @ | Pittsburgh Steelers | L | 0-20 |
| 9 | vs | Dallas Cowboys | L | 10-17 |
| 11 | @ | Denver Broncos | L | 20-31 |
| 13 | vs | Cleveland Browns | L | 6-21 |
| 15 | vs | Cincinnati Bengals | W | 44-27 |
| 17 | @ | St. Louis Cardinals | W | 20-10 |
| 19 | vs | Kansas City Chiefs | W | 23-20 |
| 21 | @ | Buffalo Bills | L | 0-20 |
| 23 | vs | Pittsburgh Steelers | L | 7-30 |
| 25 | vs | San Diego Chargers | W | 37-35 |
| 28 | @ | Cincinnati Bengals | L | 27-45 |
| 30 | vs | New York Giants | L | 14-35 |
| 33 | @ | Cleveland Browns | L | 21-28 |
| 37 | @ | Indianapolis Colts | L | 16-34 |
Individual player statistics and rosters are available from 1999 onward.
