Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 5 | vs | Baltimore Colts | W | 24-3 |
| 8 | @ | Cleveland Browns | W | 21-20 |
| 9 | vs | Los Angeles Rams | W | 24-13 |
| 11 | vs | Detroit Lions | W | 23-14 |
| 13 | @ | San Francisco 49ers | L | 20-21 |
| 14 | @ | Chicago Bears | W | 17-0 |
| 15 | vs | Atlanta Falcons | W | 56-3 |
| 16 | @ | Detroit Lions | W | 31-7 |
| 18 | vs | Minnesota Vikings | L | 17-20 |
| 20 | vs | Chicago Bears | W | 13-6 |
| 22 | @ | Minnesota Vikings | W | 28-16 |
| 24 | vs | San Francisco 49ers | W | 20-7 |
| 25 | @ | Baltimore Colts | W | 14-10 |
| 28 | @ | Los Angeles Rams | W | 27-23 |
Individual player statistics and rosters are available from 1999 onward.
