Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 4 | vs | Chicago Bears | L | 3-10 |
| 6 | vs | Detroit Lions | W | 31-10 |
| 8 | vs | Baltimore Colts | W | 31-20 |
| 10 | vs | Los Angeles Rams | W | 42-10 |
| 12 | @ | Minnesota Vikings | W | 37-28 |
| 14 | @ | St. Louis Cardinals | W | 30-7 |
| 16 | @ | Baltimore Colts | W | 34-20 |
| 19 | vs | Pittsburgh Steelers | W | 33-14 |
| 22 | vs | Minnesota Vikings | W | 28-7 |
| 23 | @ | Chicago Bears | L | 7-26 |
| 24 | vs | San Francisco 49ers | W | 28-10 |
| 25 | @ | Detroit Lions | T | 13-13 |
| 27 | @ | Los Angeles Rams | W | 31-14 |
| 29 | @ | San Francisco 49ers | W | 21-17 |
Individual player statistics and rosters are available from 1999 onward.
