Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | St. Louis Cardinals | L | 6-16 |
| 4 | vs | Washington Redskins | W | 24-18 |
| 7 | @ | Pittsburgh Steelers | L | 17-23 |
| 10 | @ | Cleveland Browns | L | 6-27 |
| 13 | vs | New York Giants | T | 13-13 |
| 17 | vs | Cleveland Browns | L | 16-20 |
| 20 | @ | St. Louis Cardinals | W | 31-13 |
| 22 | @ | Chicago Bears | W | 24-10 |
| 24 | @ | New York Giants | W | 31-21 |
| 25 | vs | Philadelphia Eagles | L | 14-17 |
| 27 | @ | Washington Redskins | L | 16-28 |
| 29 | vs | Green Bay Packers | L | 21-45 |
| 31 | @ | Philadelphia Eagles | L | 14-24 |
| 33 | vs | Pittsburgh Steelers | W | 17-14 |
Individual player statistics and rosters are available from 1999 onward.
