1996 Schedule & Results
Regular Season
| Wk | Date | Opponent | Result | Score | Stadium | |
|---|---|---|---|---|---|---|
| 2 | Sep 2 | @ | Chicago Bears | L | 6-22 | - |
| 3 | Sep 8 | vs | New York Giants | W | 27-0 | - |
| 5 | Sep 15 | vs | Indianapolis Colts | L | 24-25 | - |
| 7 | Sep 22 | @ | Buffalo Bills | L | 7-10 | - |
| 10 | Sep 30 | @ | Philadelphia Eagles | W | 23-19 | - |
| 13 | Oct 13 | vs | Arizona Cardinals | W | 17-3 | - |
| 16 | Oct 20 | vs | Atlanta Falcons | W | 32-28 | - |
| 18 | Oct 27 | @ | Miami Dolphins | W | 29-10 | - |
| 20 | Nov 3 | vs | Philadelphia Eagles | L | 21-31 | - |
| 22 | Nov 10 | @ | San Francisco 49ers | W | 20-17 | - |
| 25 | Nov 18 | vs | Green Bay Packers | W | 21-6 | - |
| 26 | Nov 24 | @ | New York Giants | L | 6-20 | - |
| 28 | Nov 28 | vs | Washington Redskins | W | 21-10 | - |
| 32 | Dec 8 | @ | Arizona Cardinals | W | 10-6 | - |
| 35 | Dec 15 | vs | New England Patriots | W | 12-6 | - |
| 38 | Dec 22 | @ | Washington Redskins | L | 10-37 | - |
Postseason
| Wk | Date | Opponent | Result | Score | Stadium | |
|---|---|---|---|---|---|---|
| 40 | Dec 28 | vs | Minnesota Vikings | W | 40-15 | - |
| 43 | Jan 5 | @ | Carolina Panthers | L | 17-26 | - |
