Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | Buffalo Bills | L | 20-23 |
| 3 | @ | Dallas Cowboys | L | 0-27 |
| 5 | vs | Washington Redskins | L | 10-31 |
| 7 | @ | New York Jets | W | 13-6 |
| 9 | vs | Minnesota Vikings | W | 15-10 |
| 13 | vs | Philadelphia Eagles | L | 10-19 |
| 16 | @ | Washington Redskins | L | 21-31 |
| 18 | @ | Detroit Lions | W | 35-7 |
| 20 | vs | Arizona Cardinals | W | 16-8 |
| 22 | @ | Carolina Panthers | L | 17-27 |
| 24 | @ | Arizona Cardinals | L | 23-31 |
| 26 | vs | Dallas Cowboys | W | 20-6 |
| 29 | @ | Philadelphia Eagles | L | 0-24 |
| 32 | @ | Miami Dolphins | W | 17-7 |
| 35 | vs | New Orleans Saints | L | 3-17 |
| 37 | vs | New England Patriots | L | 22-23 |
Individual player statistics and rosters are available from 1999 onward.
