Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | St. Louis Cardinals | L | 13-24 |
| 3 | @ | New York Giants | W | 16-14 |
| 5 | @ | New York Jets | W | 38-24 |
| 7 | vs | Philadelphia Eagles | W | 41-22 |
| 10 | vs | Washington Redskins | L | 7-13 |
| 11 | @ | Philadelphia Eagles | L | 20-37 |
| 14 | vs | New York Giants | W | 33-24 |
| 15 | @ | Detroit Lions | L | 17-27 |
| 17 | @ | New England Patriots | W | 23-17 |
| 19 | vs | Miami Dolphins | L | 14-20 |
| 21 | vs | Minnesota Vikings | L | 38-44 |
| 24 | vs | Atlanta Falcons | L | 10-21 |
| 26 | @ | Washington Redskins | L | 20-24 |
| 30 | @ | Los Angeles Rams | W | 29-21 |
| 32 | vs | St. Louis Cardinals | W | 21-16 |
Individual player statistics and rosters are available from 1999 onward.
