1978 Schedule & Results
Regular Season
| Wk | Date | Opponent | Result | Score | Stadium | |
|---|---|---|---|---|---|---|
| 2 | Sep 3 | vs | San Francisco 49ers | W | 24-7 | - |
| 5 | Sep 10 | vs | Cincinnati Bengals | W | 13-10 | - |
| 7 | Sep 17 | @ | Atlanta Falcons | W | 24-16 | - |
| 9 | Sep 24 | @ | Pittsburgh Steelers | L | 9-15 | - |
| 11 | Oct 1 | vs | Houston Oilers | L | 13-16 | - |
| 13 | Oct 8 | @ | New Orleans Saints | W | 24-16 | - |
| 15 | Oct 15 | vs | Pittsburgh Steelers | L | 14-34 | - |
| 17 | Oct 22 | @ | Kansas City Chiefs | L | 3-17 | - |
| 20 | Oct 29 | vs | Buffalo Bills | W | 41-20 | - |
| 22 | Nov 5 | @ | Houston Oilers | L | 10-14 | - |
| 24 | Nov 12 | vs | Denver Broncos | L | 7-19 | - |
| 26 | Nov 19 | @ | Baltimore Colts | W | 45-24 | - |
| 29 | Nov 26 | vs | Los Angeles Rams | W | 30-19 | - |
| 31 | Dec 3 | @ | Seattle Seahawks | L | 24-47 | - |
| 34 | Dec 10 | vs | New York Jets | W | 37-34 | - |
| 37 | Dec 17 | @ | Cincinnati Bengals | L | 16-48 | - |
