1995 Schedule & Results
Regular Season
| Wk | Date | Opponent | Result | Score | Stadium | |
|---|---|---|---|---|---|---|
| 1 | Sep 3 | vs | Minnesota Vikings | W | 31-14 | - |
| 4 | Sep 11 | vs | Green Bay Packers | L | 24-27 | - |
| 5 | Sep 17 | @ | Tampa Bay Buccaneers | W | 25-6 | - |
| 7 | Sep 24 | @ | St. Louis Rams | L | 28-34 | - |
| 11 | Oct 8 | vs | Carolina Panthers | W | 31-27 | - |
| 14 | Oct 15 | @ | Jacksonville Jaguars | W | 30-27 | - |
| 17 | Oct 22 | vs | Houston Oilers | W | 35-32 | - |
| 20 | Oct 30 | @ | Minnesota Vikings | W | 14-6 | - |
| 21 | Nov 5 | vs | Pittsburgh Steelers | L | 34-37 | - |
| 23 | Nov 12 | @ | Green Bay Packers | L | 28-35 | - |
| 25 | Nov 19 | vs | Detroit Lions | L | 17-24 | - |
| 28 | Nov 26 | @ | New York Giants | W | 27-24 | - |
| 32 | Dec 4 | @ | Detroit Lions | L | 7-27 | - |
| 34 | Dec 10 | @ | Cincinnati Bengals | L | 10-16 | - |
| 37 | Dec 17 | vs | Tampa Bay Buccaneers | W | 31-10 | - |
| 40 | Dec 24 | vs | Philadelphia Eagles | W | 20-14 | - |
