Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | vs | Dallas Cowboys | L | 10-26 |
| 5 | vs | New York Giants | L | 7-17 |
| 8 | @ | St. Louis Cardinals | L | 30-40 |
| 10 | @ | Philadelphia Eagles | L | 13-36 |
| 12 | vs | San Francisco 49ers | L | 17-30 |
| 14 | @ | Chicago Bears | W | 24-7 |
| 16 | @ | Miami Dolphins | L | 10-13 |
| 18 | vs | New England Patriots | W | 24-22 |
| 20 | vs | St. Louis Cardinals | W | 42-21 |
| 22 | vs | Detroit Lions | W | 33-31 |
| 24 | @ | New York Giants | W | 30-27 |
| 26 | @ | Dallas Cowboys | L | 10-24 |
| 29 | @ | Buffalo Bills | L | 14-21 |
| 32 | vs | Philadelphia Eagles | W | 15-13 |
| 35 | vs | Baltimore Colts | W | 38-14 |
| 38 | @ | Los Angeles Rams | W | 30-7 |
Individual player statistics and rosters are available from 1999 onward.
