Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 60 | Kevin Matthews | C | 2 | - |
| 61 | Fernando Velasco | C | 4 | - |
| 37 | Tommie Campbell | CB | 1 | - |
| 30 | Jason McCourty | CB | 3 | Rutgers |
| 29 | Ryan Mouton | CB | 3 | - |
| 24 | Coty Sensabaugh | CB | R | Clemson |
| 20 | Alterraun Verner | CB | 2 | UCLA |
| 35 | Tracy Wilson | DB | 1 | - |
| 75 | Keyunta Dawson | DE | 5 | - |
| 79 | Pannel Egboh | DE | 3 | - |
| 91 | Derrick Morgan | DE | 2 | Georgia Tech |
| 90 | Scott Solomon | DE | R | Rice |
| 95 | Kamerion Wimbley | DE | 6 | - |
| 79 | Jarius Wynn | DE | 3 | Georgia |
| 99 | Jurrell Casey | DT | 1 | Southern California |
| 96 | DaJohn Harris | DT | R | - |
| 97 | Karl Klug | DT | 1 | Iowa |
| 94 | Sen'Derrick Marks | DT | 3 | Auburn |
| 93 | Mike Martin | DT | R | - |
| 45 | Quinn Johnson | FB | 3 | - |
