Sunday, December 9, 2012Lucas Oil StadiumRef: Peter Morelli
Tennessee Titans
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Jake Locker | 22/35 | 262 | 1 | 2 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Jake Locker | 4 | 51 | 0 |
| Chris Johnson | 19 | 44 | 0 |
| Darius Reynaud | 1 | 2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Kenny Britt | 8/9 | 143 | 0 |
| Kendall Wright | 5/9 | 39 | 0 |
| Jared Cook | 3/3 | 20 | 1 |
| Craig Stevens | 1/1 | 19 | 0 |
| Chris Johnson | 3/4 | 15 | 0 |
| Nate Washington | 1/7 | 15 | 0 |
IND
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Andrew Luck | 16/34 | 196 | 1 | 2 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Vick Ballard | 19 | 94 | 0 |
| Andrew Luck | 5 | 7 | 0 |
| Donnie Avery | 1 | 3 | 0 |
| Delone Carter | 3 | 1 | 1 |
| T.Y. Hilton | 1 | -2 | 0 |
| Reggie Wayne | 1 | -5 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Reggie Wayne | 6/10 | 64 | 1 |
| T.Y. Hilton | 2/5 | 50 | 0 |
| Donnie Avery | 3/9 | 31 | 0 |
| Delone Carter | 1/1 | 13 | 0 |
| Dwayne Allen | 1/3 | 11 | 0 |
| Vick Ballard | 1/1 | 10 | 0 |