Sunday, December 30, 2012LP FieldRef: Bill Vinovich39°FWind: 4 mph
JAX
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Chad Henne | 25/41 | 298 | 2 | 3 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Keith Toston | 17 | 74 | 0 |
| Richard Murphy | 3 | 24 | 0 |
| Chad Henne | 2 | 13 | 0 |
| Justin Blackmon | 1 | 11 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Marcedes Lewis | 7/10 | 103 | 0 |
| Justin Blackmon | 6/13 | 79 | 1 |
| Jordan Shipley | 7/9 | 51 | 1 |
| Keith Toston | 3/4 | 41 | 0 |
| Toney Clemons | 2/4 | 24 | 0 |
| Mike Brown | 0/1 | 0 | 0 |
Tennessee Titans
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Jake Locker | 9/15 | 152 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Chris Johnson | 21 | 56 | 1 |
| Collin Mooney | 5 | 19 | 0 |
| Jake Locker | 5 | 3 | 0 |
| Darius Reynaud | 3 | 1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Lavelle Hawkins | 1/1 | 42 | 0 |
| Kendall Wright | 2/3 | 40 | 0 |
| Kenny Britt | 2/5 | 21 | 0 |
| Nate Washington | 1/2 | 21 | 0 |
| Taylor Thompson | 2/3 | 19 | 0 |
| Chris Johnson | 1/1 | 9 | 0 |