Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 51 | Mike Pouncey | C | 1 | Florida |
| 28 | Nolan Carroll | CB | 2 | Maryland |
| 32 | Michael Coe | CB | 5 | - |
| 31 | Richard Marshall | CB | 6 | - |
| 23 | Bryan McCann | CB | 2 | - |
| 32 | Dimitri Patterson | CB | 7 | - |
| 24 | Sean Smith | CB | 3 | Utah |
| 25 | R.J. Stanford | CB | 2 | - |
| 38 | Julian Posey | DB | 1 | - |
| 21 | DeAndre Presley | DB | R | - |
| 40 | Anderson Russell | DB | 2 | - |
| 98 | Jared Odrick | DE | 2 | Penn State |
| 79 | Derrick Shelby | DE | R | Utah |
| 50 | Olivier Vernon | DE | R | Miami |
| 91 | Cameron Wake | DE | 7 | Penn State |
| 90 | Ryan Baker | DT | 3 | - |
| 90 | Andre Fluellen | DT | 4 | Florida State |
| 78 | Tony McDaniel | DT | 6 | Tennessee |
| 97 | Kheeston Randall | DT | R | - |
| 96 | Paul Soliai | DT | 5 | Utah |
