Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 74 | Nick Mangold | C | 6 | Ohio State |
| 72 | Caleb Schlauderaff | C | 1 | - |
| 22 | Aaron Berry | CB | 2 | - |
| 31 | Antonio Cromartie | CB | 6 | - |
| 26 | Ellis Lankster | CB | 3 | - |
| 24 | Darrelle Revis | CB | 5 | Pittsburgh |
| 35 | Isaiah Trufant | CB | 2 | - |
| 27 | Darrin Walls | CB | 1 | - |
| 20 | Kyle Wilson | CB | 2 | Boise State |
| 39 | Antonio Allen | DB | R | South Carolina |
| 34 | Donnie Fletcher | DB | R | - |
| 98 | Quinton Coples | DE | R | - |
| 96 | Muhammad Wilkerson | DE | 1 | Temple |
| 70 | Mike DeVito | DT | 5 | Maine |
| 94 | Marcus Dixon | DT | 4 | - |
| 99 | Daniel Muir | DT | 5 | - |
| 38 | John Conner | FB | 2 | - |
| 62 | Vladimir Ducasse | G | 2 | Massachusetts |
| 75 | Hayworth Hicks | G | R | - |
| 65 | Brandon Moore | G | 10 | - |
