Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 65 | Dylan Gandy | C | 7 | - |
| 51 | Dominic Raiola | C | 11 | - |
| 32 | Kevin Barnes | CB | 3 | - |
| 41 | Ron Bartell | CB | 7 | - |
| 28 | Dwight Bentley | CB | R | Louisiana-Lafayette |
| 32 | Don Carey | CB | 3 | Norfolk State |
| 31 | Drayton Florence | CB | 9 | - |
| 36 | Jonte Green | CB | R | - |
| 23 | Chris Houston | CB | 5 | - |
| 21 | Jacob Lacey | CB | 3 | - |
| 27 | Patrick Lee | CB | 4 | - |
| 43 | Justin Miller | CB | 7 | - |
| 27 | Jerome Murphy | CB | 2 | - |
| 27 | Alphonso Smith | CB | 3 | - |
| 39 | Ricardo Silva | DB | 1 | - |
| 92 | Cliff Avril | DE | 4 | Purdue |
| 94 | Lawrence Jackson | DE | 4 | - |
| 97 | Ronnell Lewis | DE | R | - |
| 93 | Kyle Vanden Bosch | DE | 11 | - |
| 79 | Willie Young | DE | 2 | North Carolina State |
