Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | @ | Detroit Lions | L | 17-24 |
| 5 | vs | Chicago Bears | W | 28-17 |
| 8 | @ | Atlanta Falcons | L | 17-34 |
| 10 | vs | New Orleans Saints | W | 21-14 |
| 12 | @ | Washington Redskins | W | 30-17 |
| 14 | vs | Dallas Cowboys | W | 45-14 |
| 16 | @ | Green Bay Packers | W | 13-3 |
| 18 | vs | Los Angeles Rams | W | 20-17 |
| 20 | @ | Pittsburgh Steelers | W | 17-14 |
| 22 | vs | Atlanta Falcons | W | 17-14 |
| 24 | vs | Cleveland Browns | L | 12-15 |
| 26 | @ | Los Angeles Rams | W | 33-31 |
| 29 | vs | New York Giants | W | 17-10 |
| 32 | @ | Cincinnati Bengals | W | 21-3 |
| 35 | vs | Houston Oilers | W | 28-6 |
| 38 | @ | New Orleans Saints | W | 21-17 |
Individual player statistics and rosters are available from 1999 onward.
