Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | @ | Pittsburgh Steelers | W | 37-33 |
| 5 | vs | Tampa Bay Buccaneers | W | 19-10 |
| 8 | vs | San Diego Chargers | L | 31-42 |
| 10 | @ | Seattle Seahawks | W | 20-14 |
| 12 | @ | New England Patriots | L | 17-33 |
| 14 | vs | Oakland Raiders | W | 27-0 |
| 16 | vs | Denver Broncos | W | 28-14 |
| 18 | @ | Oakland Raiders | W | 28-17 |
| 20 | @ | San Diego Chargers | L | 20-22 |
| 22 | vs | Chicago Bears | L | 13-16 |
| 24 | vs | Houston Oilers | W | 23-10 |
| 26 | vs | Seattle Seahawks | W | 40-13 |
| 28 | @ | Detroit Lions | L | 10-27 |
| 32 | @ | Denver Broncos | L | 13-16 |
| 35 | vs | Miami Dolphins | L | 7-17 |
| 38 | @ | Minnesota Vikings | W | 10-6 |
Individual player statistics and rosters are available from 1999 onward.
