Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 38 | Jude Adjei-Barimah | DB | 1 | Bowling Green State |
| 23 | Chris Conte | DB | 5 | California |
| 32 | Daniel Davie | DB | - | - |
| 35 | Javien Elliott | DB | R | Florida State |
| 24 | Brent Grimes | DB | 10 | Shippensburg |
| 28 | Vernon Hargreaves | DB | R | Florida |
| 39 | Isaiah Johnson | DB | R | South Carolina |
| 30 | Bradley McDougald | DB | 3 | Kansas |
| 33 | Kimario McFadden | DB | 2 | - |
| 26 | Josh Robinson | DB | 4 | Central Florida |
| 41 | Elijah Shumate | DB | - | - |
| 29 | Ryan Smith | DB | R | North Carolina Central |
| 37 | Keith Tandy | DB | 4 | West Virginia |
| 21 | Alterraun Verner | DB | 6 | UCLA |
| 31 | Major Wright | DB | 6 | - |
| 91 | Robert Ayers | DL | 7 | Tennessee |
| 79 | Travis Britz | DL | - | - |
| 91 | Kourtnei Brown | DL | 4 | Clemson |
| 92 | William Gholston | DL | 3 | Michigan State |
| 67 | John Hughes | DL | 4 | Cincinnati |
