2015 Roster
73 players
Quarterbacks
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 3 | Jameis Winston | QB | 6'4" | 231 | 21 | R | Florida State |
| 4 | Ryan Griffin | QB | 6'4" | 210 | 25 | 2 | Tulane |
| 8 | Mike Glennon | QB | 6'7" | 225 | 25 | 2 | North Carolina State |
Running Backs
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 22 | Doug Martin | RB | 5'9" | 210 | - | 3 | Boise State |
| 25 | Mike James | RB | 5'10" | 223 | 24 | 2 | Miami (Fla.) |
| 34 | Charles Sims | RB | 6'0" | 211 | - | 1 | West Virginia |
| 43 | Bobby Rainey | RB | 5'8" | 212 | 27 | 3 | Western Kentucky |
| 46 | Jorvorskie Lane | FB | 5'11" | 258 | 28 | 3 | Texas A&M |
Wide Receivers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 11 | Adam Humphries | WR | 5'11" | 195 | 22 | R | Clemson |
| 13 | Mike Evans | WR | 6'5" | 231 | 22 | 1 | Texas A&M |
| 17 | Donteea Dye | WR | 5'10" | 195 | - | R | Heidelberg |
| 18 | Louis Murphy | WR | 6'2" | 200 | 28 | 6 | Florida |
| 83 | Vincent Jackson | WR | 6'5" | 230 | 32 | 10 | Northern Colorado |
| 85 | Evan Spencer | WR | 6'2" | 208 | - | R | - |
| 89 | Russell Shepard | WR | 6'0" | 195 | 24 | 2 | LSU |
Tight Ends
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 81 | Tevin Westbrook | TE | 6'5" | 237 | - | R | Florida |
| 82 | Brandon Myers | TE | 6'3" | 256 | 29 | 6 | Iowa |
| 84 | Cameron Brate | TE | 6'5" | 245 | 24 | 1 | Harvard |
| 87 | Austin Seferian-Jenkins | TE | 6'5" | 262 | 22 | 1 | Washington |
| 88 | Luke Stocker | TE | 6'5" | 253 | 27 | 4 | Tennessee |
Offensive Line
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 64 | Kevin Pamphile | T | 6'5" | 315 | 24 | 1 | Purdue |
| 69 | Demar Dotson | T | 6'9" | 315 | 29 | 6 | Southern Mississippi |
| 76 | Donovan Smith | T | 6'6" | 338 | 22 | R | Penn State |
| 78 | Gosder Cherilus | T | 6'7" | 316 | 31 | 7 | Boston College |
| 79 | Reid Fragel | T | 6'8" | 318 | - | 2 | Ohio State |
| 65 | Matthew Masifilo | G | 6'3" | 280 | 25 | 3 | - |
| 70 | Logan Mankins | G | 6'4" | 308 | 33 | 10 | Fresno State |
| 74 | Ali Marpet | G | 6'4" | 307 | 22 | R | Hobart |
| 60 | Jeremiah Warren | C | 6'3" | 325 | 27 | 3 | South Florida |
| 62 | Evan Smith | C | 6'2" | 308 | - | 6 | Idaho State |
| 66 | Eric Kush | C | 6'4" | 317 | 25 | 2 | California, Pa. |
| 68 | Joe Hawley | C | 6'3" | 302 | 26 | 5 | Nevada-Las Vegas |
Defensive Line
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 56 | Jacquies Smith | DE | 6'2" | 260 | 25 | 3 | Missouri |
| 59 | Kourtnei Brown | DE | 6'4" | 253 | - | 3 | Clemson |
| 59 | Josh Martin | DE | 6'3" | 245 | 23 | 2 | Columbia |
| 91 | Josh Shirley | DE | 6'1" | 235 | 23 | R | - |
| 92 | William Gholston | DE | 6'6" | 281 | 24 | 2 | Michigan State |
| 94 | George Johnson | DE | 6'4" | 265 | - | 5 | Rutgers |
| 95 | Howard Jones | DE | 6'4" | 238 | 25 | 1 | Shepherd |
| 96 | T.J. Fatinikun | DE | 6'2" | 250 | 24 | 2 | Toledo |
| 77 | Tony McDaniel | DT | 6'7" | 305 | 30 | 9 | Tennessee |
| 90 | Henry Melton | DT | 6'3" | 290 | 28 | 6 | - |
| 91 | Da'Quan Bowers | DT | 6'4" | 288 | 25 | 4 | Clemson |
| 93 | Gerald McCoy | DT | 6'4" | 300 | 27 | 5 | Oklahoma |
| 97 | Akeem Spence | DT | 6'1" | 307 | 23 | 2 | Illinois |
| 98 | Clinton McDonald | DT | 6'2" | 297 | 28 | 6 | Memphis |
Linebackers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 51 | Danny Lansanah | OLB | 6'1" | 235 | 30 | 7 | Connecticut |
| 52 | Jeremiah George | OLB | 5'11" | 234 | 23 | 1 | Iowa State |
| 53 | James-Michael Johnson | OLB | 6'1" | 238 | - | 3 | - |
| 54 | Lavonte David | OLB | 6'1" | 233 | 25 | 3 | Nebraska |
| 50 | Bruce Carter | MLB | 6'2" | 240 | - | 4 | North Carolina |
| 58 | Kwon Alexander | MLB | 6'1" | 227 | 21 | R | Louisiana State |
| 45 | Orie Lemon | LB | 6'1" | 242 | 27 | 4 | Oklahoma State |
| 49 | Darius Eubanks | LB | 6'2" | 222 | 24 | 2 | Georgia Southern |
| 53 | Adarius Taylor | LB | 6'0" | 230 | 24 | 1 | Florida Atlantic |
| 57 | Josh Keyes | LB | 6'2" | 223 | 22 | R | Boston College |
| 59 | Lawrence Sidbury | LB | 6'3" | 269 | 29 | 6 | Richmond |
Defensive Backs
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 21 | Alterraun Verner | CB | 5'10" | 187 | 26 | 5 | UCLA |
| 24 | Mike Jenkins | CB | 5'10" | 197 | 30 | 7 | South Florida |
| 26 | Sterling Moore | CB | 5'9" | 200 | - | 4 | Southern Methodist |
| 27 | Johnthan Banks | CB | 6'2" | 190 | 25 | 2 | Mississippi State |
| 28 | Tim Jennings | CB | 5'8" | 185 | 31 | 9 | Georgia |
| 23 | Chris Conte | FS | 6'2" | 203 | 26 | 4 | California |
| 30 | Bradley McDougald | FS | 6'1" | 215 | 24 | 2 | Kansas |
| 31 | Major Wright | SS | 5'11" | 204 | 27 | 5 | - |
| 33 | Kimario McFadden | S | 5'11" | 197 | - | 1 | - |
| 36 | D.J. Swearinger | SS | 5'10" | 205 | 24 | 2 | South Carolina |
| 37 | Keith Tandy | FS | 5'10" | 205 | 26 | 3 | West Virginia |
| 38 | Jude Adjei-Barimah | DB | 5'11" | 200 | 23 | R | Bowling Green State |
Kickers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 2 | Kyle Brindza | K | 6'0" | 239 | 22 | R | Notre Dame |
| 10 | Connor Barth | K | 5'11" | 204 | 29 | 7 | North Carolina |
Punters
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 5 | Jacob Schum | P | 5'10" | 211 | 26 | 2 | Buffalo |
Long Snappers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 48 | Andrew DePaola | LS | 6'1" | 230 | 28 | 3 | Rutgers |
