Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 51 | Dominic Raiola | C | 13 | - |
| 64 | Travis Swanson | C | R | Arkansas |
| 28 | Dwight Bentley | CB | 2 | Louisiana-Lafayette |
| 43 | Nevin Lawson | CB | R | Utah State |
| 31 | Rashean Mathis | CB | 11 | Bethune-Cookman |
| 39 | Mohammed Seisay | CB | R | - |
| 23 | Darius Slay | CB | 1 | Mississippi State |
| 24 | Josh Thomas | CB | 3 | Buffalo |
| 29 | Cassius Vaughn | CB | 4 | Mississippi |
| 36 | Danny Gorrer | DB | 5 | - |
| 94 | Ezekiel Ansah | DE | 1 | Brigham Young |
| 93 | George Johnson | DE | 4 | Rutgers |
| 91 | Jason Jones | DE | 6 | Eastern Michigan |
| 52 | Darryl Tapp | DE | 8 | Virginia Tech |
| 92 | Devin Taylor | DE | 1 | South Carolina |
| 79 | Larry Webster | DE | R | Bloomsburg |
| 98 | Nick Fairley | DT | 3 | Auburn |
| 96 | Andre Fluellen | DT | 6 | Florida State |
| 99 | C.J. Mosley | DT | 9 | Missouri |
| 97 | Caraun Reid | DT | R | Princeton |
