TB
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Mike Glennon | 21/42 | 302 | 2 | 1 |
| Bobby Rainey | 0/1 | 0 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Doug Martin | 13 | 40 | 1 |
| Solomon Patton | 1 | 19 | 0 |
| Bobby Rainey | 4 | 2 | 0 |
| Jorvorskie Lane | 1 | 2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Louis Murphy | 6/11 | 99 | 0 |
| Mike Evans | 4/7 | 65 | 1 |
| Austin Seferian-Jenkins | 3/7 | 44 | 0 |
| Vincent Jackson | 3/10 | 32 | 1 |
| Russell Shepard | 2/2 | 30 | 0 |
| Bobby Rainey | 1/2 | 16 | 0 |
PIT
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Ben Roethlisberger | 29/40 | 314 | 3 | 0 |
| Antonio Brown | 1/1 | 17 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Le'Veon Bell | 19 | 63 | 0 |
| LeGarrette Blount | 4 | 25 | 0 |
| Ben Roethlisberger | 2 | 4 | 0 |
| Will Johnson | 1 | 0 | 0 |
| Markus Wheaton | 1 | -7 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Antonio Brown | 7/11 | 131 | 2 |
| Heath Miller | 10/11 | 85 | 1 |
| Markus Wheaton | 4/6 | 57 | 0 |
| Le'Veon Bell | 6/7 | 46 | 0 |
| Lance Moore | 1/1 | 12 | 0 |
| Justin Brown | 1/2 | 5 | 0 |