2014 Player Statistics
Passing
| Player | G | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Josh McCown | 11 | 184 | 327 | 2,206 | 11 | 14 | 70.5 |
| Mike Glennon | 6 | 117 | 203 | 1,417 | 10 | 6 | 83.3 |
Rushing
| Player | G | ATT | YDS | TD | YPC | FUM |
|---|---|---|---|---|---|---|
| Doug Martin | 11 | 134 | 494 | 2 | 3.7 | 0 |
| Bobby Rainey | 12 | 94 | 406 | 1 | 4.3 | 1 |
| Charles Sims | 8 | 66 | 185 | 1 | 2.8 | 2 |
| Josh McCown | 11 | 25 | 127 | 3 | 5.1 | 1 |
| Mike Glennon | 6 | 10 | 49 | 0 | 4.9 | 1 |
| Mike James | 5 | 19 | 37 | 0 | 1.9 | 0 |
Receiving
| Player | G | TGT | REC | YDS | TD | Y/R |
|---|---|---|---|---|---|---|
| Mike Evans | 15 | 123 | 68 | 1,051 | 12 | 15.5 |
| Vincent Jackson | 16 | 142 | 70 | 1,002 | 2 | 14.3 |
| Louis Murphy | 11 | 56 | 31 | 380 | 2 | 12.3 |
| Bobby Rainey | 12 | 45 | 33 | 315 | 1 | 9.5 |
| Austin Seferian-Jenkins | 9 | 38 | 21 | 221 | 2 | 10.5 |
| Brandon Myers | 11 | 32 | 22 | 190 | 0 | 8.6 |
| Charles Sims | 8 | 27 | 19 | 190 | 0 | 10.0 |
| Doug Martin | 11 | 20 | 13 | 64 | 0 | 4.9 |
| Russell Shepard | 4 | 8 | 4 | 63 | 0 | 15.8 |
| Robert Herron | 6 | 12 | 6 | 58 | 1 | 9.7 |
| Luke Stocker | 5 | 11 | 7 | 41 | 0 | 5.9 |
