Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | vs | San Francisco 49ers | W | 16-14 |
| 3 | vs | Los Angeles Rams | L | 13-19 |
| 5 | @ | Chicago Bears | L | 17-20 |
| 7 | vs | Cleveland Browns | W | 13-10 |
| 9 | @ | Dallas Cowboys | L | 16-21 |
| 11 | vs | Phoenix Cardinals | W | 20-9 |
| 14 | @ | Pittsburgh Steelers | W | 23-20 |
| 18 | vs | Washington Redskins | L | 13-17 |
| 21 | @ | Philadelphia Eagles | L | 7-30 |
| 22 | @ | Phoenix Cardinals | W | 21-14 |
| 24 | vs | Dallas Cowboys | W | 22-9 |
| 26 | @ | Tampa Bay Buccaneers | W | 21-14 |
| 29 | @ | Cincinnati Bengals | L | 24-27 |
| 31 | vs | Philadelphia Eagles | L | 14-19 |
| 34 | @ | Washington Redskins | L | 17-34 |
| 36 | vs | Houston Oilers | W | 24-20 |
Individual player statistics and rosters are available from 1999 onward.
