Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | Chicago Bears | L | 6-10 |
| 3 | @ | Atlanta Falcons | W | 20-19 |
| 5 | vs | San Francisco 49ers | W | 17-14 |
| 7 | @ | New Orleans Saints | L | 0-26 |
| 9 | vs | Denver Broncos | L | 6-13 |
| 11 | @ | Detroit Lions | L | 20-24 |
| 13 | vs | Phoenix Cardinals | W | 34-7 |
| 16 | @ | New England Patriots | L | 23-26 |
| 18 | @ | Phoenix Cardinals | W | 28-0 |
| 20 | vs | Tampa Bay Buccaneers | W | 28-13 |
| 23 | vs | Chicago Bears | L | 17-34 |
| 24 | @ | Green Bay Packers | W | 35-21 |
| 26 | vs | Detroit Lions | L | 14-34 |
| 31 | @ | Tampa Bay Buccaneers | W | 26-24 |
| 34 | vs | Los Angeles Rams | W | 20-14 |
| 36 | vs | Green Bay Packers | L | 7-27 |
Individual player statistics and rosters are available from 1999 onward.
