Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | Philadelphia Eagles | L | 3-20 |
| 3 | @ | Detroit Lions | L | 14-23 |
| 5 | vs | Tampa Bay Buccaneers | W | 15-13 |
| 7 | @ | Miami Dolphins | L | 13-16 |
| 9 | @ | Los Angeles Rams | L | 21-23 |
| 11 | vs | Dallas Cowboys | L | 17-20 |
| 15 | vs | Chicago Bears | L | 0-10 |
| 18 | @ | Tampa Bay Buccaneers | W | 27-0 |
| 20 | @ | New York Jets | L | 16-19 |
| 22 | vs | Buffalo Bills | L | 24-34 |
| 24 | vs | Minnesota Vikings | L | 21-35 |
| 26 | vs | Indianapolis Colts | W | 14-10 |
| 29 | @ | Atlanta Falcons | L | 31-35 |
| 31 | @ | Chicago Bears | L | 13-27 |
| 34 | vs | Detroit Lions | L | 17-21 |
| 36 | @ | Minnesota Vikings | W | 27-7 |
Individual player statistics and rosters are available from 1999 onward.
