Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 52 | Brock Gutierrez | C | 8 | - |
| 67 | Dwayne Ledford | C | 5 | - |
| 62 | Jeremy Newberry | C | 6 | - |
| 67 | Scott Peters | C | 2 | - |
| 27 | Joselio Hanson | CB | 1 | - |
| 29 | Ahmed Plummer | CB | 4 | - |
| 24 | Mike Rumph | CB | 2 | - |
| 36 | Shawntae Spencer | CB | R | - |
| 23 | Jimmy Williams | CB | 3 | - |
| 20 | Mike Adams | DB | R | Delaware |
| 31 | Rayshun Reed | DB | R | - |
| 96 | Andre Carter | DE | 3 | - |
| 76 | Josh Cooper | DE | R | - |
| 95 | John Engelberger | DE | 4 | - |
| 71 | Dennis Johnson | DE | 2 | - |
| 93 | Otis Leverette | DE | 3 | - |
| 71 | Corey Smith | DE | 2 | - |
| 94 | Brandon Whiting | DE | 6 | - |
| 99 | Andrew Williams | DE | 1 | - |
| 71 | Melvin Williams | DE | 1 | - |
