Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 48 | Nathan Hodel | C | 3 | - |
| 60 | Nick Leckey | C | R | - |
| 71 | Alex Stepanovich | C | R | - |
| 21 | Renaldo Hill | CB | 3 | - |
| 27 | David Macklin | CB | 4 | - |
| 28 | Duane Starks | CB | 6 | - |
| 26 | Robert Tate | CB | 7 | - |
| 35 | Dyshod Carter | DB | 3 | - |
| 41 | Clarence Curry | DB | R | - |
| 37 | Adrian Mayes | DB | R | - |
| 92 | Bert Berry | DE | 7 | - |
| 97 | Calvin Pace | DE | 1 | Wake Forest |
| 67 | Antonio Smith | DE | R | Oklahoma State |
| 93 | Kyle Vanden Bosch | DE | 3 | - |
| 94 | Peppi Zellner | DE | 5 | - |
| 91 | Wendell Bryant | DT | 2 | - |
| 90 | Darnell Dockett | DT | R | - |
| 72 | Ross Kolodziej | DT | 3 | - |
| 30 | Obafemi Ayanbadejo | FB | 7 | - |
| 29 | Quentin Harris | FS | 2 | - |
