2004 Draft Picks
10 picks
| Rd | Pick | Player | Pos | College | Age | AV |
|---|---|---|---|---|---|---|
| 1 | 31st | Rashaun Woods | WR | Oklahoma St. | 23 | - |
| 2 | 46th | Justin Smiley | G | Alabama | 22 | - |
| 2 | 58th | Shawntae Spencer | DB | Pittsburgh | 22 | - |
| 3 | 77th | Derrick Hamilton | WR | Clemson | 22 | - |
| 4 | 104th | Isaac Sopoaga | DT | Hawaii | 23 | - |
| 4 | 127th | Richard Seigler | LB | Oregon St. | 23 | - |
| 6 | 188th | Andy Lee3x PB | P | Pittsburgh | 22 | - |
| 6 | 198th | Keith Lewis | DB | Oregon | 22 | - |
| 7 | 217th | Cody Pickett | QB | Washington | 24 | - |
| 7 | 226th | Christian Ferrara | DT | Syracuse | - | - |
