Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | @ | Washington Redskins | W | 26-10 |
| 5 | vs | St. Louis Cardinals | W | 30-17 |
| 9 | @ | New England Patriots | W | 35-21 |
| 10 | vs | New York Giants | W | 18-10 |
| 12 | @ | St. Louis Cardinals | L | 17-20 |
| 14 | @ | San Francisco 49ers | L | 14-45 |
| 16 | vs | Los Angeles Rams | W | 29-17 |
| 18 | vs | Miami Dolphins | W | 28-27 |
| 20 | @ | Philadelphia Eagles | W | 17-14 |
| 23 | vs | Buffalo Bills | W | 27-14 |
| 24 | @ | Detroit Lions | L | 24-27 |
| 26 | vs | Washington Redskins | W | 24-10 |
| 28 | vs | Chicago Bears | W | 10-9 |
| 32 | @ | Baltimore Colts | W | 37-13 |
| 35 | vs | Philadelphia Eagles | W | 21-10 |
| 37 | @ | New York Giants | L | 10-13 |
Individual player statistics and rosters are available from 1999 onward.
