Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 4 | vs | Chicago Bears | W | 52-24 |
| 7 | vs | Pittsburgh Steelers | W | 27-17 |
| 8 | @ | Baltimore Colts | L | 24-27 |
| 12 | @ | Green Bay Packers | L | 10-27 |
| 14 | @ | Los Angeles Rams | W | 45-21 |
| 16 | vs | Minnesota Vikings | L | 41-42 |
| 17 | vs | Baltimore Colts | L | 28-34 |
| 18 | @ | Dallas Cowboys | L | 31-39 |
| 19 | @ | Detroit Lions | W | 27-21 |
| 20 | vs | Los Angeles Rams | W | 30-27 |
| 22 | @ | Minnesota Vikings | W | 45-24 |
| 24 | vs | Detroit Lions | W | 17-14 |
| 26 | @ | Chicago Bears | L | 20-61 |
| 28 | vs | Green Bay Packers | T | 24-24 |
Individual player statistics and rosters are available from 1999 onward.
