Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 4 | vs | Washington Redskins | W | 35-3 |
| 6 | @ | Green Bay Packers | L | 10-30 |
| 8 | @ | Detroit Lions | W | 49-0 |
| 10 | vs | Los Angeles Rams | W | 35-0 |
| 12 | @ | Minnesota Vikings | W | 38-24 |
| 13 | @ | Chicago Bears | L | 0-31 |
| 14 | @ | Pittsburgh Steelers | L | 10-20 |
| 16 | vs | Detroit Lions | T | 20-20 |
| 18 | @ | Los Angeles Rams | L | 7-17 |
| 20 | vs | Chicago Bears | W | 41-31 |
| 22 | vs | Minnesota Vikings | W | 38-28 |
| 23 | @ | Baltimore Colts | L | 17-20 |
| 25 | vs | Green Bay Packers | W | 22-21 |
| 26 | vs | Baltimore Colts | L | 24-27 |
Individual player statistics and rosters are available from 1999 onward.
