Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 4 | vs | Los Angeles Rams | W | 27-24 |
| 6 | vs | Detroit Lions | L | 15-16 |
| 8 | vs | Minnesota Vikings | W | 34-33 |
| 10 | @ | Green Bay Packers | L | 7-45 |
| 12 | @ | Chicago Bears | L | 10-24 |
| 13 | @ | Detroit Lions | W | 17-14 |
| 14 | vs | Chicago Bears | L | 20-21 |
| 16 | vs | Green Bay Packers | W | 45-21 |
| 18 | @ | Minnesota Vikings | L | 20-28 |
| 20 | vs | St. Louis Cardinals | W | 16-0 |
| 22 | @ | Washington Redskins | W | 27-6 |
| 23 | vs | San Francisco 49ers | W | 20-17 |
| 24 | @ | Los Angeles Rams | L | 17-34 |
| 26 | @ | San Francisco 49ers | W | 27-24 |
Individual player statistics and rosters are available from 1999 onward.
