Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 5 | vs | Chicago Bears | L | 14-30 |
| 8 | @ | Detroit Lions | L | 24-45 |
| 9 | vs | Minnesota Vikings | W | 21-7 |
| 12 | @ | Baltimore Colts | W | 21-13 |
| 15 | @ | Chicago Bears | W | 34-27 |
| 18 | @ | Green Bay Packers | L | 13-31 |
| 20 | vs | Los Angeles Rams | L | 14-28 |
| 22 | vs | Baltimore Colts | L | 3-22 |
| 23 | vs | Detroit Lions | L | 24-38 |
| 24 | @ | Los Angeles Rams | W | 24-17 |
| 27 | @ | St. Louis Cardinals | W | 24-17 |
| 29 | @ | Minnesota Vikings | W | 35-12 |
| 31 | vs | Green Bay Packers | L | 21-31 |
| 32 | vs | Cleveland Browns | L | 10-13 |
Individual player statistics and rosters are available from 1999 onward.
