Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 4 | @ | Dallas Cowboys | L | 24-27 |
| 6 | vs | New York Giants | L | 14-17 |
| 8 | @ | Los Angeles Rams | L | 14-24 |
| 10 | @ | Philadelphia Eagles | L | 16-21 |
| 12 | vs | Washington Redskins | W | 20-0 |
| 13 | vs | Cleveland Browns | L | 28-30 |
| 14 | vs | San Francisco 49ers | W | 20-10 |
| 16 | @ | Cleveland Browns | W | 17-13 |
| 18 | vs | Dallas Cowboys | W | 37-7 |
| 20 | @ | New York Giants | L | 21-42 |
| 22 | vs | St. Louis Cardinals | W | 30-27 |
| 23 | vs | Philadelphia Eagles | L | 24-35 |
| 25 | @ | Washington Redskins | W | 30-14 |
| 27 | @ | St. Louis Cardinals | L | 0-20 |
Individual player statistics and rosters are available from 1999 onward.
