Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 4 | @ | Baltimore Colts | L | 24-27 |
| 5 | vs | Chicago Bears | L | 17-21 |
| 8 | vs | Pittsburgh Steelers | W | 24-14 |
| 10 | @ | San Francisco 49ers | L | 0-35 |
| 12 | @ | Detroit Lions | L | 13-14 |
| 13 | @ | New York Giants | L | 14-24 |
| 14 | vs | Detroit Lions | L | 10-28 |
| 16 | vs | Minnesota Vikings | W | 31-17 |
| 18 | vs | San Francisco 49ers | W | 17-7 |
| 20 | @ | Green Bay Packers | L | 17-35 |
| 22 | @ | Chicago Bears | L | 24-28 |
| 23 | @ | Minnesota Vikings | L | 21-42 |
| 24 | vs | Baltimore Colts | W | 34-17 |
| 27 | vs | Green Bay Packers | L | 17-24 |
Individual player statistics and rosters are available from 1999 onward.
