
Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 4 | vs | Chicago Bears | W | 37-13 |
| 6 | @ | Dallas Cowboys | L | 7-21 |
| 8 | @ | Baltimore Colts | L | 33-34 |
| 10 | vs | Dallas Cowboys | L | 0-28 |
| 12 | vs | San Francisco 49ers | L | 24-38 |
| 13 | vs | Green Bay Packers | L | 7-33 |
| 14 | @ | Green Bay Packers | L | 10-28 |
| 16 | @ | Los Angeles Rams | L | 17-31 |
| 18 | vs | Baltimore Colts | W | 28-20 |
| 20 | vs | Detroit Lions | L | 10-37 |
| 22 | @ | San Francisco 49ers | L | 28-38 |
| 23 | vs | Los Angeles Rams | W | 42-21 |
| 25 | @ | Detroit Lions | L | 7-13 |
| 27 | @ | Chicago Bears | L | 35-52 |
Individual player statistics and rosters are available from 1999 onward.