Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 64 | Doug Legursky | C | 7 | Marshall |
| 72 | Cody Wallace | C | 7 | Texas A&M |
| 28 | Cortez Allen | CB | 4 | - |
| 41 | Valentino Blake | CB | 3 | Texas-El Paso |
| 25 | Brandon Boykin | CB | 3 | Georgia |
| 31 | Ross Cockrell | CB | 1 | Duke |
| 22 | William Gay | CB | 8 | Louisville |
| 24 | Doran Grant | CB | R | Ohio State |
| 97 | Cameron Heyward | DE | 4 | Ohio State |
| 99 | Caushaud Lyons | DE | R | Tusculum |
| 93 | Cam Thomas | DE | 5 | North Carolina |
| 91 | Stephon Tuitt | DE | 1 | Notre Dame |
| 96 | L.T. Walton | DE | R | Central Michigan |
| 46 | Will Johnson | FB | 3 | West Virginia |
| 45 | Roosevelt Nix | FB | 1 | Kent State |
| 21 | Robert Golden | FS | 3 | Arizona |
| 23 | Mike Mitchell | FS | 6 | Ohio U. |
| 66 | David DeCastro | G | 3 | Stanford |
| 73 | Ramon Foster | G | 6 | Tennessee |
| 74 | Chris Hubbard | G | 2 | Alabama-Birmingham |
